Home About Us Call History
Call History PDF Print E-mail
Year Fire EMS Total
2012 790 898 1688
2011 963 853 1816
2010 771 798 1569
2009 621 785 1406
2008 590 739 1329
2007 752 843 1595
2006 643 722 1365
2005 791 819 1610
2004 722 750 1472
2003 465 685 1150
2002 385 604 989
2001 326 548 874
2000 325 444 769
1999 300 336 636
1998 287 * *
1997 244 245 489
1996 184 248 432
1995 207 238 445
1994 179 243 422
1993 168 221 389
1992 175 190 365

 

** Current year statistics to date.
* During transition from Iroquois First Response to Williston Fire Department EMS, records are unavailable.

 

Status Center

We have 5 guests online
rss Section 508 css valid xhtml valid